Les récompenses en EUR pour les stakes en Dukascoin
La Banque verse une récompense de staking en euros pour les stakings de Dukascoins à durée déterminée. La récompense de staking en euros sera versée au début de la durée du staking et bloquée jusqu'à l'expiration de celle-ci. La Banque peut, à sa seule discrétion et à tout moment, gérer et limiter le montant maximal, la durée et le taux de la récompense en euros proposée. La Banque garantit que cette modification n’aura aucune incidence sur les placements attribués avant la date de modification des conditions.
Le taux de la récompense dépend de la durée du placement. Plus la durée du placement est longue, plus le taux de la récompense de staking versée est élevé.
| Montant du placement, DUK+ | Taux de rémunération en EUR versé par la Banque pour un placement d’un an, en EUR par 1 DUK+ | Taux de rémunération en EUR versé par la Banque pour un placement de 3 mois, en EUR par 1 DUK+ |
|---|---|---|
| 500 et plus | 0,075 | 0,015 |
Le montant minimum de Dukascoins à staker et à conserver pour participer au programme de récompense en EUR est de 500 Dukascoins. Le montant total de Dukascoins alloué à ce programme de récompense par chaque titulaire de compte MCA ne peut dépasser 100 000 Dukascoins.
Rendement annuel attendu du stake d'investissement d'un an en EUR
| Mois | Taux moyen DUK+/EUR | *Rendement annuel prévu(%) |
| Juin 2026 | 1,39 | 5,8 |
| Mai 2026 | 1,35 | 5,9 |
| avril 2026 | 1,35 | 5,9 |
| mars 2026 | 1,36 | 6,3 |
| Février 2026 | 1,33 | 6,4 |
| Janvier 2026 | 1,37 | 6,2 |
| décembre 2025 | 1,42 | 6,3 |
| novembre 2025 | 1,42 | 6,3 |
| Octobre 2025 | 1,41 | 6,4 |
| Septembre 2025 | 1,40 | 7,1 |
| Août 2025 | 1,44 | 7,0 |
| Juillet 2025 | 1,43 | 7,0 |
| juin 2025 | 1,43 | 7,7 |
| mai 2025 | 1,40 | 7,9 |
| Avril 2025 | 1,39 | 7,9 |
| mars 2025 | 1,44 | 8,3 |
| Février 2025 | 1,44 | 8,3 |
| Janvier 2025 | 1,45 | 8,3 |
| décembre 2024 | 1,46 | 8,9 |
| Novembre 2024 | 1,43 | 9,1 |
| Octobre 2024 | 1,46 | 8,9 |
| Septembre 2024 | 1,45 | 9,6 |
| Août 2024 | 1,46 | 9,6 |
| Juillet 2024 | 1,46 | 9,6 |
| juin 2024 | 1,47 | 10,9 |
| mai 2024 | 1,46 | 11,0 |
| avril 2024 | 1,45 | 11,0 |
| mars 2024 | 1,43 | 11,9 |
| Février 2024 | 1,44 | 11,8 |
| janvier 2024 | 1,45 | 11,7 |
| décembre 2023 | 1,51 | 11,9 |
| novembre 2023 | 1,50 | 12,0 |
| Octobre 2023 | 1,50 | 12,0 |
| Septembre 2023 | 1,51 | 11,9 |
| Août 2023 | 1,47 | 12,2 |
| Juillet 2023 | 1,45 | 12,4 |
| juin 2023 | 1,39 | 13,7 |
| mai 2023 | 1,41 | 13,5 |
| avril 2023 | 1,42 | 13,4 |
| mars 2023 | 1,41 | 14,2 |
| Février 2023 | 1,41 | 14,2 |
| Janvier 2023 | 1,39 | 14,4 |
| décembre 2022 | 1,36 | 16,5 |
| novembre 2022 | 1,38 | 16,3 |
| Octobre 2022 | 1,42 | 15,9 |
| Septembre 2022 | 1,42 | 17,6 |
| Août 2022 | 1,45 | 17,2 |
| Juillet 2022 | 1,46 | 17,1 |
| juin 2022 | 1,47 | 20,4 |
| mai 2022 | 1,54 | 19,5 |
| avril 2022 | 1,47 | 20,5 |
| mars 2022 | 1,59 | 18,9 |
| Février 2022 | 1,68 | 17,8 |
| Janvier 2022 | 1,82 | 16,5 |
| Décembre 2021 | 1,79 | 19,6 |
| novembre 2021 | 1,95 | 17,9 |
| Octobre 2021 | 1,95 | 17,9 |
| septembre 2021 | 1,63 | 30,6 |
| Août 2021 | 1,91 | 26,1 |
| Juillet 2021 | 2,78 | 18 |
| juin 2021 | 3,22 | 15,5 |
| mai 2021 | 3,22 | 15,5 |
| avril 2021 | 3,32 | 15,0 |
| mars 2021 | 3,41 | 14,7 |
| Février 2021 | 3,56 | 14,0 |
| Janvier 2021 | 3,99 | 12,5 |
| Décembre 2020 | 2,02 | 24,8 |
| novembre 2020 | 1,64 | 30,5 |
| Octobre 2020 | 1,58 | 31,6 |
| septembre 2020 | 1,56 | 32,1 |
| Août 2020 | 1,47 | 34,0 |
| Juillet 2020 | 1,50 | 33,3 |
| juin 2020 | 1,50 | 33,3 |
| mai 2020 | 1,35 | 37,1 |
| avril 2020 | 1,34 | 37,3 |
| mars 2020 | 1,71 | 29,2 |
| Février 2020 | 1,87 | 26,8 |
| Janvier 2020 | 1,74 | 28,8 |
| Décembre 2019 | 1,26 | 39,8 |
| novembre 2019 | 1,14 | 44,0 |
| Octobre 2019 | 0,73 | 68,1 |
| Septembre 2019 | 0,72 | 69,4 |
| Août 2019 | 0,85 | 58,5 |
| Juillet 2019 | 0,96 | 52,3 |
| Juin 2019 | 0,64 | 78,7 |
| mai 2019 | 0,71 | 70,2 |
| Avril 2019 | 0,78 | 64,5 |
| Mars 2019 | 0,86 | 58,3 |
* Expected annual return is calculated in assumption that average exchange rate of DUK+ will remain the same till the maturity date of the Stake. Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customer demand.
Each Stake is considered as a separate contract. Two staking amounts can’t be summed up without cancelling each other out. To obtain the guarantee that a Stake will be accepted by the Bank, any client may declare their intention in advance, request a letter of confirmation and clarify the terms and conditions with the Bank.
If a client requests to cancel a stake in Dukascoins allocated in the Bank before the maturity date, the client will be charged a penalty of 5% of the allocated amount in Dukascoins and will not be entitled to the EUR Reward for that particular Stake. Same approach will be applied to the cancelled stakes allocated in Blockchain with the exception of not applying the 5% penalty.
Public EUR Reward Stake registry
Dukascopy Bank offers public registry of active EUR Reward Stakes to provide clients an opportunity to check if their agreements to park Dukascoins in the Bank’s custody for reward are applied correctly. Those clients who cannot find their transaction codes for active EUR reward stakes in the registry below are invited to contact support desk by e-mail crypto@dukascopy.bank
To locate the reference Stake code, please, open your Dukascopy Connect 911 messenger, press icon, call the chat-bot (the button with the cross at the left bottom corner of the application screen), choose "Dukascoins" option, then choose "Reward stakes" and locate the bubble with the specific active stake amount. You need the 8-symbol combination in the "ID" row.
| Stake code | Registration date | Expiration date |
|---|---|---|
| rcWlkkXl | Juillet 22, 2026 | Juillet 22, 2027 |
| QHchwx1e | Juillet 21, 2026 | Juillet 21, 2027 |
| GK0j5HK5 | Juillet 21, 2026 | Juillet 21, 2027 |
| Np77Jlwr | Juillet 21, 2026 | Juillet 21, 2027 |
| BnBlz33t | Juillet 20, 2026 | Juillet 20, 2027 |
| bNeHRbST | Juillet 20, 2026 | Juillet 20, 2027 |
| SB7UGGuH | Juillet 20, 2026 | Juillet 20, 2027 |
| OCQd8BNm | Juillet 19, 2026 | Juillet 19, 2027 |
| 0nApIXB4 | Juillet 17, 2026 | Juillet 17, 2027 |
| StEj1NOn | Juillet 13, 2026 | Juillet 13, 2027 |
| FAFH26er | Juillet 13, 2026 | Juillet 13, 2027 |
| ZFiUMIXn | Juillet 07, 2026 | Juillet 07, 2027 |
| wiy7HWsV | Juillet 04, 2026 | Octobre 04, 2026 |
| Un6GGmSE | Juillet 01, 2026 | Juillet 01, 2027 |
| xHne08v4 | Juin 29, 2026 | Septembre 29, 2026 |
| 6C9pnPTb | Juin 28, 2026 | Juin 28, 2027 |
| C8IOYtNK | Juin 28, 2026 | Juin 28, 2027 |
| J5l1j2PS | Juin 28, 2026 | Juin 28, 2027 |
| 2RrALMOy | Juin 28, 2026 | Juin 28, 2027 |
| w3SPCJWf | Juin 28, 2026 | Septembre 28, 2026 |
| GSKcmo4p | Juin 28, 2026 | Juin 28, 2027 |
| BO5c70aI | Juin 27, 2026 | Septembre 27, 2026 |
| 2SsoTjXx | Juin 27, 2026 | Juin 27, 2027 |
| if96eY4x | Juin 24, 2026 | Juin 24, 2027 |
| RYG7PdY5 | Juin 19, 2026 | Juin 19, 2027 |
| vybguSlJ | Juin 13, 2026 | Septembre 13, 2026 |
| QPNSKAhX | Juin 10, 2026 | Septembre 10, 2026 |
| FG5iUmqo | Juin 07, 2026 | Juin 07, 2027 |
| KI3trNv0 | Juin 06, 2026 | Septembre 06, 2026 |
| HUQ3wBvT | Juin 04, 2026 | Septembre 04, 2026 |
| YQJilWwy | Juin 04, 2026 | Septembre 04, 2026 |
| RXAwDFmf | Juin 01, 2026 | Juin 01, 2027 |
| eUr7mFkE | Mai 28, 2026 | Mai 28, 2027 |
| UOPFN0F5 | Mai 28, 2026 | Mai 28, 2027 |
| qXU7rpI9 | Mai 28, 2026 | Mai 28, 2027 |
| Fix5Gqc9 | Mai 28, 2026 | Mai 28, 2027 |
| 5TQBEtIw | Mai 28, 2026 | Mai 28, 2027 |
| uxUSpANz | Mai 28, 2026 | Mai 28, 2027 |
| xujwBzhp | Mai 27, 2026 | Mai 27, 2027 |
| WoWPrXnL | Mai 25, 2026 | Mai 25, 2027 |
| otPgvjsc | Mai 21, 2026 | Mai 21, 2027 |
| GUhCDsfi | Mai 19, 2026 | Mai 19, 2027 |
| sICwkiQG | Mai 18, 2026 | Mai 18, 2027 |
| 2dH41AAt | Mai 17, 2026 | Août 17, 2026 |
| jQ1YddIM | Mai 16, 2026 | Août 16, 2026 |
| z4OiBuLV | Mai 15, 2026 | Mai 15, 2027 |
| Zl3F6tAL | Mai 14, 2026 | Août 14, 2026 |
| bKm92P6B | Mai 10, 2026 | Août 10, 2026 |
| lazjvImR | Mai 10, 2026 | Mai 10, 2027 |
| EzRni6ue | Mai 07, 2026 | Mai 07, 2027 |
| 6QxFy7ld | Mai 04, 2026 | Août 04, 2026 |
| 7F9qxwIF | Avril 30, 2026 | Avril 30, 2027 |
| zPuicLwf | Avril 30, 2026 | Juillet 31, 2026 |
| DDzRMS7G | Avril 29, 2026 | Avril 29, 2027 |
| mWTkLCe2 | Avril 27, 2026 | Avril 27, 2027 |
| 5ZNcfRah | Avril 26, 2026 | Juillet 26, 2026 |
| 3VuJg0CH | Avril 26, 2026 | Juillet 26, 2026 |
| eEnrhFqF | Avril 25, 2026 | Juillet 25, 2026 |
| wTdbvfNu | Avril 25, 2026 | Juillet 25, 2026 |
| WT2yrJx5 | Avril 22, 2026 | Avril 22, 2027 |
| FzQIuiBG | Avril 21, 2026 | Avril 21, 2027 |
| eguKYJgk | Avril 20, 2026 | Avril 20, 2027 |
| DVv8E6zb | Avril 17, 2026 | Avril 17, 2027 |
| WBKUq4ML | Avril 13, 2026 | Avril 13, 2027 |
| TU2q6Zyw | Avril 11, 2026 | Avril 11, 2027 |
| VOl3G0NO | Avril 11, 2026 | Avril 11, 2027 |
| S2Hb6yMU | Avril 10, 2026 | Avril 10, 2027 |
| h3FLNq9H | Avril 04, 2026 | Avril 04, 2027 |
| kQAongj2 | Avril 04, 2026 | Avril 04, 2027 |
| wApkl67b | Avril 03, 2026 | Avril 03, 2027 |
| rcFctB6V | Mars 31, 2026 | Mars 31, 2027 |
| 6Q2jSx5I | Mars 31, 2026 | Mars 31, 2027 |
| ew8lsEVA | Mars 30, 2026 | Mars 30, 2027 |
| HhcLENd6 | Mars 28, 2026 | Mars 28, 2027 |
| LBFxTaRv | Mars 27, 2026 | Mars 27, 2027 |
| JuNfOPfo | Mars 27, 2026 | Mars 27, 2027 |
| mdTbSXdx | Mars 26, 2026 | Mars 26, 2027 |
| xPoehvg5 | Mars 23, 2026 | Mars 23, 2027 |
| qTheMVPE | Mars 20, 2026 | Mars 20, 2027 |
| 6bw66Vff | Mars 19, 2026 | Mars 19, 2027 |
| GU6xts4X | Mars 13, 2026 | Mars 13, 2027 |
| 1NMegazX | Mars 11, 2026 | Mars 11, 2027 |
| 3paa7QRm | Mars 11, 2026 | Mars 11, 2027 |
| vSEwcmT5 | Mars 11, 2026 | Mars 11, 2027 |
| UQXG2e3j | Mars 11, 2026 | Mars 11, 2027 |
| YmBJX4vS | Mars 11, 2026 | Mars 11, 2027 |
| gi35uJ4n | Mars 11, 2026 | Mars 11, 2027 |
| kLjk1nTq | Mars 11, 2026 | Mars 11, 2027 |
| 70rPvuGC | Mars 11, 2026 | Mars 11, 2027 |
| OSXEzV14 | Mars 11, 2026 | Mars 11, 2027 |
| DS0jnhRf | Mars 09, 2026 | Mars 09, 2027 |
| yiWkxYBy | Mars 05, 2026 | Mars 05, 2027 |
| pPxS6grI | Mars 04, 2026 | Mars 04, 2027 |
| S0mMxGEx | Février 28, 2026 | Février 28, 2027 |
| noPBUyUG | Février 25, 2026 | Février 25, 2027 |
| l7Ppyhhx | Février 24, 2026 | Février 24, 2027 |
| IiT8nocX | Février 18, 2026 | Février 18, 2027 |
| IBhNKeeO | Février 15, 2026 | Février 15, 2027 |
| mpynlvF3 | Février 13, 2026 | Février 13, 2027 |
| vAlIi8UJ | Février 03, 2026 | Février 03, 2027 |
| s2Fqxvdk | Février 02, 2026 | Août 23, 2026 |
| 0iXmmSn2 | Janvier 30, 2026 | Janvier 30, 2027 |
| SSqqLRoc | Janvier 29, 2026 | Janvier 29, 2027 |
| SwgvphPU | Janvier 24, 2026 | Janvier 24, 2027 |
| nkM5plXc | Janvier 24, 2026 | Janvier 24, 2027 |
| TWV01Srf | Janvier 20, 2026 | Janvier 20, 2027 |
| XLq94gqF | Janvier 20, 2026 | Janvier 20, 2027 |
| tCPRgnno | Janvier 19, 2026 | Janvier 19, 2027 |
| qBepf9Ue | Janvier 17, 2026 | Janvier 17, 2027 |
| BIdwavzN | Janvier 16, 2026 | Janvier 16, 2027 |
| 5cM7wI8b | Janvier 12, 2026 | Janvier 12, 2027 |
| jguE0OhE | Janvier 11, 2026 | Janvier 11, 2027 |
| gzft8pcd | Janvier 06, 2026 | Janvier 06, 2027 |
| MUQzfkUj | Janvier 02, 2026 | Janvier 02, 2027 |
| 4HG8Ge2B | Janvier 02, 2026 | Janvier 02, 2027 |
| XrNj97c6 | Janvier 01, 2026 | Janvier 01, 2027 |
| OJfcTNNa | Décembre 31, 2025 | Décembre 31, 2026 |
| 6BEPNDfJ | Décembre 30, 2025 | Décembre 30, 2026 |
| KVfABs5f | Décembre 30, 2025 | Décembre 30, 2026 |
| y4SO1qRt | Décembre 30, 2025 | Décembre 30, 2026 |
| Nf5PktHV | Décembre 29, 2025 | Décembre 29, 2026 |
| QktOdVdK | Décembre 29, 2025 | Décembre 29, 2026 |
| QLG2jnjO | Décembre 29, 2025 | Décembre 29, 2026 |
| shz5EnUy | Décembre 28, 2025 | Décembre 28, 2026 |
| y38D5IWq | Décembre 28, 2025 | Décembre 28, 2026 |
| dqTxeQGx | Décembre 28, 2025 | Décembre 28, 2026 |
| 69G1Quya | Décembre 27, 2025 | Décembre 27, 2026 |
| Ca9TdcXO | Décembre 26, 2025 | Décembre 26, 2026 |
| GmWfjylU | Décembre 26, 2025 | Décembre 26, 2026 |
| eXYRfHnF | Décembre 25, 2025 | Décembre 25, 2026 |
| tuBxjfz8 | Décembre 23, 2025 | Décembre 23, 2026 |
| AgSfaXDp | Décembre 23, 2025 | Décembre 23, 2026 |
| me7wrBPp | Décembre 23, 2025 | Décembre 23, 2026 |
| WPcn30rG | Décembre 18, 2025 | Décembre 18, 2026 |
| U5WDMd3G | Décembre 16, 2025 | Décembre 16, 2026 |
| hCnpYj4o | Décembre 15, 2025 | Décembre 15, 2026 |
| CzHMoQgT | Décembre 15, 2025 | Décembre 15, 2026 |
| 9HjT7Nlc | Décembre 11, 2025 | Décembre 11, 2026 |
| mqtbnkMN | Décembre 10, 2025 | Décembre 10, 2026 |
| khHcItIQ | Décembre 06, 2025 | Décembre 06, 2026 |
| 4UuiI5kU | Décembre 06, 2025 | Décembre 06, 2026 |
| R0GrWroI | Novembre 30, 2025 | Novembre 30, 2026 |
| d9iB3WEp | Novembre 28, 2025 | Novembre 28, 2026 |
| ILLGxDOP | Novembre 26, 2025 | Novembre 26, 2026 |
| abgFFhbr | Novembre 24, 2025 | Novembre 24, 2026 |
| CnVzQkPY | Novembre 21, 2025 | Novembre 21, 2026 |
| X9z8XL8S | Novembre 14, 2025 | Novembre 14, 2026 |
| ZNivCzMj | Novembre 11, 2025 | Novembre 11, 2026 |
| I3dBZ7Zl | Novembre 11, 2025 | Novembre 11, 2026 |
| DQNPmxAk | Novembre 11, 2025 | Novembre 11, 2026 |
| 97ChfyRo | Novembre 09, 2025 | Novembre 09, 2026 |
| 6zX4pdic | Novembre 03, 2025 | Novembre 03, 2026 |
| qqlJ2Cz3 | Novembre 01, 2025 | Novembre 01, 2026 |
| YggAM6xU | Octobre 18, 2025 | Octobre 18, 2026 |
| cAlu63hG | Octobre 16, 2025 | Octobre 16, 2026 |
| IDPwJBju | Octobre 14, 2025 | Octobre 14, 2026 |
| GMD2YoDC | Octobre 13, 2025 | Octobre 13, 2026 |
| xNX4HPLf | Octobre 11, 2025 | Octobre 11, 2026 |
| RbSU3p8b | Octobre 09, 2025 | Octobre 09, 2026 |
| qHLQb3Ly | Octobre 02, 2025 | Octobre 02, 2026 |
| SZ6GpQud | Septembre 30, 2025 | Septembre 30, 2026 |
| muj95L6E | Septembre 30, 2025 | Septembre 30, 2026 |
| lJM6ZVjt | Septembre 30, 2025 | Septembre 30, 2026 |
| 6i7Ozv5f | Septembre 22, 2025 | Septembre 22, 2026 |
| 1XTDVYco | Septembre 21, 2025 | Septembre 21, 2026 |
| nh9Xd9QZ | Septembre 21, 2025 | Septembre 21, 2026 |
| PdiRBOPB | Septembre 21, 2025 | Septembre 21, 2026 |
| F6ifqDyK | Septembre 20, 2025 | Septembre 20, 2026 |
| SPeVPCnA | Septembre 15, 2025 | Septembre 15, 2026 |
| ol1Vc4Lp | Septembre 15, 2025 | Septembre 15, 2026 |
| 3oF2RbgX | Septembre 15, 2025 | Septembre 15, 2026 |
| L1M09Gpt | Septembre 14, 2025 | Septembre 14, 2026 |
| ALK5c9z2 | Septembre 12, 2025 | Septembre 12, 2026 |
| A4bft1xW | Septembre 10, 2025 | Septembre 10, 2026 |
| AypKtTEW | Août 30, 2025 | Août 30, 2026 |
| 8lwjpjT1 | Août 29, 2025 | Août 29, 2026 |
| NQU9DDq7 | Août 14, 2025 | Août 14, 2026 |
| ZXde8Uyd | Août 13, 2025 | Août 13, 2026 |
| CxIMlkSJ | Août 13, 2025 | Août 13, 2026 |
| 2aAnyC5c | Août 13, 2025 | Août 13, 2026 |
| Omxz7Bvi | Août 10, 2025 | Août 10, 2026 |
| 3DSucXbS | Août 10, 2025 | Août 10, 2026 |
| 6cTvfHEC | Août 10, 2025 | Août 10, 2026 |
| IlpcyoQW | Août 10, 2025 | Août 10, 2026 |
| ECVrRjqI | Août 02, 2025 | Août 02, 2026 |
| w1OMyhwg | Juillet 30, 2025 | Juillet 30, 2026 |
| XK0e5gPA | Juillet 26, 2025 | Juillet 26, 2026 |
| Z8k3fIeE | Janvier 06, 2025 | Août 17, 2026 |
| F188rgHj | Août 12, 2024 | Mars 16, 2027 |
| 9ioyOg0x | Août 10, 2024 | Janvier 13, 2027 |
| HxG8Ixbw | Mai 11, 2023 | Avril 26, 2027 |
| Xrc47tJc | Octobre 04, 2022 | Avril 04, 2027 |
INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES
Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.
Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.
USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.
Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 8 or 9% (80 DUK+ or 90 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 8% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 9% reward rate. Thus, at the expiration of the Stake you will have 1,080 DUK+ or 1,090 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,090 DUK+ at 1.5 and get back 1,635 EUR. As a result, the yearly rate of return in fiat currency will be: 1,635/1500 * 100 - 100 = 9%.
USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 1,500 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 10% or 11% (1,500 or 1,650 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 1,500 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin, you will be able to get back already 33,300 EUR by selling your 16,650 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 33,300/22,500 * 100 - 100 = 48%
Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.12 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.024 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.
USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 6,000 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 6,000 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 106,000/75,000 * 100 - 100 = 41.3%.
COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS
| Amount of DUK+ invested for 1 year | EUR equivalent of the investment (exchange rate applied: 1.5) | Exchange rate DUK+/EUR at Stake expiration | COIN reward rate of return nominated in EUR (%) | EUR reward rate of return nominated in EUR (%) |
| 1,000 | 1,500 | 1.5 | 9 | N/A |
| 15,000 | 22,500 | 2 | 48 | N/A |
| 50,000 | 75,000 | 2 | N/A | 41.3 |