Crypto P2P Buy/Sell/Store
Crypto P2P Crypto & Bank
Crypto P2P Buy/Sell/Store

The Coin Reward paid on Stakes in Dukascoins

El Banco está dando recompensas monedas por stakes a plazo fijo en Dukascoins. La recompensa porstake en monedas se pagará al comienzo del plazo del stake y se bloqueará hasta el vencimiento del plazo. El Banco podría gestionar y limitar el tamaño máximo, el plazo y la tasa de la recompensa de monedas ofrecida a su propia discreción y en cualquier momento. La recompensa del stake en monedas se pagará en Dukascoins.

La cantidad de la tasa de recompensa pagada por el Banco depende del plazo y el tamaño del stake. Cuanto mayor sea el monto depositado y más largo el período más largo, mayor será la tasa de recompensa por stake pagada:

Minimum Stake size Coin Stake Reward rate paid by the Bank
for a 1 year Stake held with the Bank / with the personal blockchain wallet
Coin Stake Reward rate paid by the Bank
for a 3 month Stake held with the Bank / with the personal blockchain wallet
50 5% / 6% 1% / 1.2%
100 6% / 7% 1.2% / 1.4%
250 7% / 8% 1.4% / 1.6%
500 8% / 9% 1.6% / 1.8%
1,000 9% / 10% 1.8% / 2%
2,500 10% / 11% 2% / 2.2%
5,000 11% / 12% 2.2% / 2.4%


Cada stake se considera un contrato por separado. No se pueden sumar dos cantidades de diferentes stakes sin anularse mutuamente. La cantidad total de Dukascoins asignada para este programa de recompensas por titular de una cuenta MCA no puede exceder los 50 000 Dukascoins. En caso de que el cliente desee colocar una cantidad mayor de Dukascoins, puede solicitar condiciones a medida mediante una solicitud individual al Banco enviada a la dirección de correo electrónico crypto@dukascopy.bank.

Si un cliente solicita cancelar un stake a plazo en Dukascoins antes de la fecha de vencimiento, se le cobrará una penalización del 5% de la cantidad depositada y no tendrá derecho a la recompensa por stake de monedas en ese stake en particular.

El Banco pagará la recompensa en Dukascoins del propio Banco, es decir, liberada a favor del Banco de acuerdo con el procedimiento descrito en el "Airdrop concept ", u obtenida en el mercado secundario.

Registro público de stakes de recompensas en monedas

El Banco Dukascopy ofrece un registro público de los stakes de recompensas en monedas para que los clientes puedan comprobar si sus acuerdos para poner Dukascoins bajo la custodia del Banco para la recompensa se aplican correctamente. Se invita a los clientes que no puedan encontrar sus códigos de transacción en el registro que figura a continuación a que se pongan en contacto con el servicio de asistencia por correo electrónico crypto@dukascopy.bank.

Para localizar el código de stake de referencia, por favor, abra su aplicación Dukascopy Connect 911, presione el icono , llame al chat-bot (el botón con la cruz en la esquina inferior izquierda de la pantalla de la aplicación), elija "Dukascoins", luego elija "Stake de recompensa" y ubique la burbuja con el monto específico del stake. Necesita la combinación de 8 símbolos en la fila "ID".

Sta­ke codeRegi­stra­tion dateExpi­ra­tion date
jbbChLz5 October 12, 2024 January 12, 2025
lOdNsuIN October 11, 2024 October 11, 2025
qflJ8dnt October 08, 2024 October 08, 2025
n0ETytXz October 08, 2024 October 08, 2025
hpmA17GP October 07, 2024 January 07, 2025
qeGqT6di October 07, 2024 January 07, 2025
dE1T9r9U October 06, 2024 January 06, 2025
hh9XLb67 October 05, 2024 October 05, 2025
9TNpIsZO October 04, 2024 January 04, 2025
oq7yNsoy October 04, 2024 January 04, 2025
xAsAFhCY October 03, 2024 January 03, 2025
NDtxSxxq October 02, 2024 January 02, 2025
M6X4NZj7 October 02, 2024 January 02, 2025
1hJp48c7 September 30, 2024 September 30, 2025
0TicPGfL September 30, 2024 December 31, 2024
EhoRmF86 September 28, 2024 September 28, 2025
X7xvRT0C September 28, 2024 December 28, 2024
pDiyACLk September 26, 2024 December 26, 2024
baC3yy2w September 21, 2024 September 21, 2025
pX1qgSeN September 18, 2024 December 18, 2024
i9z0COOv September 18, 2024 December 18, 2024
PlBR6FAF September 17, 2024 December 17, 2024
EBq4DNGU September 16, 2024 December 16, 2024
7fOlUupP September 15, 2024 September 15, 2025
JsqNyRSI September 14, 2024 December 14, 2024
M1Pchw45 September 13, 2024 December 13, 2024
j2c7xHzm September 12, 2024 September 12, 2025
pQ3dIFQG September 10, 2024 December 10, 2024
QdMWyIxT September 09, 2024 September 09, 2025
39L70gBp September 08, 2024 September 08, 2025
4Hyi2zvz September 06, 2024 September 06, 2025
waGNxWyi September 05, 2024 December 05, 2024
aYJPy7a8 September 04, 2024 December 04, 2024
hPtl7dbq September 04, 2024 September 04, 2025
SxNYOxIu September 03, 2024 December 03, 2024
pxd4Etic September 02, 2024 September 02, 2025
PDWWdIp0 September 02, 2024 December 02, 2024
UQXmwBXq September 02, 2024 December 02, 2024
rMmRvfVU August 31, 2024 November 30, 2024
MMCVYsIg August 26, 2024 November 26, 2024
IEphPrMW August 25, 2024 November 25, 2024
GA2dH1ig August 25, 2024 November 25, 2024
ZZNyflco August 25, 2024 August 25, 2025
54Ztp2kG August 24, 2024 August 24, 2025
8MTq8urm August 24, 2024 November 24, 2024
OozDtVVD August 22, 2024 November 22, 2024
HPFSZPBQ August 20, 2024 November 20, 2024
Tn7OmBF1 August 19, 2024 August 19, 2025
wPFhb15k August 19, 2024 August 19, 2025
rMQ2Hnb3 August 18, 2024 November 18, 2024
o4ZRbLw6 August 18, 2024 November 18, 2024
oZMYQ0hc August 17, 2024 November 17, 2024
IAktiG6b August 16, 2024 November 16, 2024
fxRiLoDE August 13, 2024 November 13, 2024
bkxtW7yQ August 13, 2024 August 13, 2025
VkaIFiZv August 13, 2024 November 13, 2024
jsDZA4Iy August 12, 2024 November 12, 2024
jeKxWWKG August 10, 2024 November 10, 2024
NTCOksDl August 10, 2024 August 10, 2025
g2osvU7T August 08, 2024 November 08, 2024
KJ5w80Po August 08, 2024 August 08, 2025
E0DYIDJ2 August 07, 2024 November 07, 2024
YjrDdLla August 07, 2024 August 07, 2025
lFH45Wfe August 05, 2024 November 05, 2024
mhjp3Ljy August 05, 2024 August 05, 2025
K52moxOU August 03, 2024 November 03, 2024
SLTQ34Xe August 02, 2024 November 02, 2024
qxwdumir August 02, 2024 August 02, 2025
G9SbGgjD August 02, 2024 November 02, 2024
njbeoCWL August 01, 2024 August 01, 2025
ZYVeSsXS July 31, 2024 October 31, 2024
oy0KKOpw July 30, 2024 July 30, 2025
3UylIYXq July 30, 2024 July 30, 2025
DJM6KopF July 29, 2024 July 29, 2025
4xCNy5mN July 28, 2024 July 28, 2025
jG63OiOU July 28, 2024 October 28, 2024
ftR52dQr July 27, 2024 July 27, 2025
Tf70ge46 July 27, 2024 July 27, 2025
DxJcG1o4 July 27, 2024 October 27, 2024
Y32lS71t July 27, 2024 December 29, 2024
wenmDyHr July 26, 2024 July 26, 2025
4YgEEKMa July 25, 2024 July 25, 2025
7moTV0go July 22, 2024 October 22, 2024
Z9CuD8rf July 22, 2024 October 22, 2024
j4lWZIQb July 22, 2024 October 22, 2024
hxyZPR4s July 19, 2024 October 19, 2024
ZarYLpAk July 19, 2024 October 19, 2024
BVE2EBJ4 July 19, 2024 October 19, 2024
WmjOEbcn July 19, 2024 October 19, 2024
o89cmDgr July 18, 2024 October 18, 2024
APu9EP6R July 17, 2024 October 17, 2024
HTJFQ952 July 11, 2024 July 11, 2025
6n87iUXB July 10, 2024 July 10, 2025
kPJmsNTF July 07, 2024 July 07, 2025
sPi1EIVn July 03, 2024 July 03, 2025
4A7WjtZi July 02, 2024 July 02, 2025
YGXn6Yjj July 02, 2024 July 02, 2025
f99l7t7Y June 30, 2024 June 30, 2025
tkaQOB7I June 27, 2024 June 27, 2025
1z02uybZ June 26, 2024 June 26, 2025
T775NjQr June 25, 2024 June 25, 2025
2zAodCoc June 24, 2024 June 24, 2025
rHzKlNz6 June 19, 2024 June 19, 2025
0ya081gb June 19, 2024 June 19, 2025
u4iWST7H June 13, 2024 June 13, 2025
axvXhK32 June 12, 2024 June 12, 2025
92NYVvOC June 07, 2024 June 07, 2025
RVqv6Bsj June 03, 2024 June 03, 2025
ZpKfTiSz June 01, 2024 June 01, 2025
oCI881xL May 30, 2024 May 30, 2025
xpKYuERM May 27, 2024 May 27, 2025
mLoyNQE6 May 27, 2024 May 27, 2025
xmruRoYG May 27, 2024 May 27, 2025
OAAmaIL1 May 27, 2024 May 27, 2025
S7nH0zIq May 27, 2024 May 27, 2025
9aRwnd1o May 27, 2024 May 27, 2025
hXYB4msR May 27, 2024 May 27, 2025
O9YgCGrU May 27, 2024 May 27, 2025
Pr7WXJ3T May 27, 2024 May 27, 2025
9W7nn7PK May 25, 2024 May 25, 2025
iAKmqK5o May 22, 2024 May 22, 2025
cwNfeM9G May 22, 2024 May 22, 2025
GZhGQDFY May 21, 2024 May 21, 2025
uIOKTBf7 May 19, 2024 May 19, 2025
OY4W6DuH May 18, 2024 May 21, 2025
EePG6Q27 May 17, 2024 May 17, 2025
JE2G5iiG May 14, 2024 May 14, 2025
QqrMHL1s May 12, 2024 May 12, 2025
RHuGRmH5 May 10, 2024 May 10, 2025
3Jsw4Tz9 May 10, 2024 May 10, 2025
v2ZT5740 May 03, 2024 May 03, 2025
QBEU7dDX May 03, 2024 May 03, 2025
58tyvdmT May 01, 2024 May 01, 2025
LeNWTVRw April 26, 2024 April 26, 2025
Ofsmmz24 April 25, 2024 April 25, 2025
DIOhhCgt April 19, 2024 April 19, 2025
iVy4EIbn April 18, 2024 April 18, 2025
sw9RpWAi April 18, 2024 April 18, 2025
BzjdxR87 April 15, 2024 April 15, 2025
bUYlZw1A April 14, 2024 April 14, 2025
HB8EEqqq April 12, 2024 April 12, 2025
SN739WJr April 10, 2024 April 10, 2025
q8h8iwrq April 09, 2024 April 09, 2025
yLVU4myH April 05, 2024 April 05, 2025
Kze3GQ28 April 05, 2024 April 05, 2025
Z5i4ljyW April 05, 2024 April 05, 2025
q0gSTJJi April 03, 2024 April 03, 2025
TSXmNbxB April 03, 2024 April 03, 2025
Nw7BFjry April 03, 2024 April 03, 2025
au9pnlF9 March 27, 2024 March 27, 2025
CJkKAA3A March 22, 2024 March 22, 2025
FC7LzIv2 March 20, 2024 March 20, 2025
TW05OiJK March 20, 2024 March 20, 2025
AhavQtZK March 17, 2024 March 17, 2025
YfplH9A9 March 14, 2024 March 14, 2025
MYK34Iu9 March 13, 2024 March 13, 2025
16aBYjzQ March 11, 2024 March 11, 2025
scSoohIb March 08, 2024 March 08, 2025
0drz3fs9 March 06, 2024 March 06, 2025
lUkUEFDL March 01, 2024 March 01, 2025
ateIP6ll March 01, 2024 March 01, 2025
Sy8Il9IA February 29, 2024 February 28, 2025
gjhc6WuD February 28, 2024 February 28, 2025
rlvCQZM8 February 22, 2024 February 22, 2025
sfDedTF9 February 21, 2024 February 21, 2025
i9T56wqp February 17, 2024 February 17, 2025
oklx1MuN February 17, 2024 February 17, 2025
OEV7phxW February 14, 2024 February 14, 2025
vI6F0TvS February 11, 2024 February 11, 2025
0U3Vd2vO February 10, 2024 February 10, 2025
rEQE8h30 February 09, 2024 February 09, 2025
C3XmIctq February 08, 2024 February 08, 2025
iths10oF February 08, 2024 February 08, 2025
fYFP9mzd February 07, 2024 February 07, 2025
EbWiFnQA February 02, 2024 February 02, 2025
MqnDmz9e January 31, 2024 January 31, 2025
yw5ZSG14 January 23, 2024 January 23, 2025
GzWrs5fl January 22, 2024 January 22, 2025
MipUOL6Z January 18, 2024 January 18, 2025
oTIwjiBL January 17, 2024 January 17, 2025
496gdpLh January 17, 2024 January 17, 2025
l80yIkcB January 17, 2024 January 17, 2025
inRJBLaO January 17, 2024 January 17, 2025
Ky0wB6uC January 09, 2024 January 09, 2025
WaBwTua4 January 05, 2024 January 05, 2025
Et3mE01r January 01, 2024 January 01, 2025
yI3ITb6S December 30, 2023 December 30, 2024
fGXb3NrY December 30, 2023 December 30, 2024
lSVljTJc December 29, 2023 December 29, 2024
VjeH80pq December 29, 2023 December 29, 2024
wCWLw2LE December 28, 2023 December 28, 2024
S7WuCbIn December 28, 2023 December 28, 2024
CrQu7kke December 27, 2023 December 27, 2024
ywvTggx5 December 20, 2023 December 20, 2024
SFOYinA3 December 18, 2023 December 18, 2024
w5NoOC2e December 18, 2023 December 18, 2024
X9DBbSI9 December 17, 2023 December 17, 2024
XnMU9oAg December 16, 2023 December 16, 2024
ecYQW5qb December 11, 2023 December 11, 2024
wcC4NnNJ December 10, 2023 December 10, 2024
kswG79TR December 07, 2023 December 07, 2024
AwKkWiuL December 05, 2023 December 05, 2024
6vJeovvw December 05, 2023 December 05, 2024
hU75N0yQ December 02, 2023 December 02, 2024
5XRXSAcM December 01, 2023 December 01, 2024
lsUsQ8o7 November 29, 2023 November 29, 2024
ZfGuXzhO November 29, 2023 November 29, 2024
i7bepnZ7 November 28, 2023 November 28, 2024
OkpLvkSU November 27, 2023 November 27, 2024
8jwV3iIL November 25, 2023 November 25, 2024
RlFnnRoP November 22, 2023 November 22, 2024
kSlsXTFT November 11, 2023 November 11, 2024
s2XYE4Me November 10, 2023 November 10, 2024
LOrreCEu November 05, 2023 November 05, 2024
XYctuW9I November 03, 2023 November 03, 2024
U9Q1sgn8 November 03, 2023 November 03, 2024
LrVcc7Qw November 02, 2023 November 02, 2024
VVG9V6HC November 02, 2023 November 02, 2024
pk0GNbP4 November 01, 2023 November 01, 2024
u3GvyFnC October 31, 2023 December 02, 2024
CG0mC4z4 October 31, 2023 October 31, 2024
RoTPLC8m October 30, 2023 October 30, 2024
LCWwdpNg October 30, 2023 October 30, 2024
qLd906lC October 29, 2023 October 29, 2024
xgPEeelF October 28, 2023 October 28, 2024
bIUSrSsi October 26, 2023 October 26, 2024
0CsFcq61 October 25, 2023 October 25, 2024
n3G7oLSu October 23, 2023 October 23, 2024
IUxeAPeR October 23, 2023 October 23, 2024
Y4o9hIjP October 19, 2023 October 19, 2024
ixWPZIWf October 18, 2023 October 18, 2024
SXXLa3GE June 28, 2023 December 11, 2024
htkaJvkw June 01, 2023 November 13, 2024
yMid7vmT April 27, 2023 November 07, 2024
V6XlGcdd September 30, 2021 December 31, 2021

El Banco podría extender o detener su programa de Recompensa de Stake en Monedas en cualquier momento que considere razonable sin afectar los stakes previamente aceptados. Las condiciones adicionales se anuncian en el sitio web.

INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES

Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.

Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.

USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.

Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 9.5 or 10.5% (95 DUK+ or 105 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 9.5% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 10.5% reward rate. Thus, at the expiration of the Stake you will have 1,095 DUK+ or 1,105 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,105 DUK+ at 1.5 and get back 1,657.5 EUR. As a result, the yearly rate of return in fiat currency will be: 1,657.5/1500 * 100 - 100 = 10.5%.

USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.

Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 1,800 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 11.5% or 12.5% (1,725 or 1,875 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 1,875 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin you will be able to get back already 33,750 EUR by selling your 16,875 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 33,750/22,500 * 100 - 100 = 50%

Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.14 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.028 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.

USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.

You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 7,000 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 7,000 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 107,000/75,000 * 100 - 100 = 42.7%.

COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS

Amount of DUK+ invested for 1 year EUR equivalent of the investment (exchange rate applied: 1.5) Exchange rate DUK+/EUR at Stake expiration COIN reward rate of return nominated in EUR (%) EUR reward rate of return nominated in EUR (%)
1,000 1,500 1.5 10.5 N/A
15,000 22,500 2 50 N/A
50,000 75,000 2 N/A 42.7